About this eventThe NCCCS IIPS Summer 2024 Conference will be held July 22-24 at Hilton Charlotte University Place Attendee Information Registration Fees
Registration fees are non refundable. Register for Event |
Check payments should be made payable to: NCCCS IIPS.Attendee payments should be mailed to: NCIIPS Treasurer Please forward any registration questions to: iipstreasurer@gmail.com At registration check-in, you will be given a bracelet that is your entrance to the sessions and social events. | Hotel InformationHilton Charlotte University Place Guest Rooms: $142 + tax (15.25%). To make reservations, you can: 1) call 704.547.7444 or 800.HILTONS reference group code NCIIPS2024 2) access the IIPS group reservation page: Reservation page Reservation cut off for the group rate is June 21, 2024. |
All = | Socials = | IT = | CU = | STWD/CCR = |
10:00 - 5:00 | REGISTRATION | Midway |
1:30 - 1:50 | Welcome/Greeting | University Ballroom |
1:50 - 2:00 | Vendor Introductions | University Ballroom |
2:00 - 3:15 | Oh (No)!! We have had a data incident-How to contain and control during a data incident. Beth Pulliam (Rockingham), Kara Bosh (Wake), Rod Brower (Sandhills) |
University Ballroom |
3:15 - 3:30 | Break | Lakeshore 1-3 |
3:30 - 4:30 | System Office Update | University Ballroom |
4:30 - 5:00 | IIPS Business Meeting | University Ballroom |
5:30 - 7:00 | Social | Lakeview |
6:00 - 8:30 | Breakfast | Glenwaters |
8:30 - 9:20 | SA Linux RHEL commands (Brandon Bunch) | University D & E |
CCR Data Panel - Dalanda Bond | Lakeshore 4 | |
Duplicate Institution Cleanup- Shareef Henderson (Fayetteville) | University A & B | |
9:30 - 10:20 | AWS Basics – AWS Savings plans, AWS Support, Technical Wins (Tommy Ledford) | University D & E |
Workforce Continuing Education (WCE) Career & College - Aaron Mabe | Lakeshore 4 | |
Duplicate Student Cleanup- Elizabeth Holland (Caldwell) and Carla Moore (Forsyth) | University A & B | |
10:20 10:40 | Break | Lakeshore 1 - 3 |
10:40 -11:30 | Experience Platform: Integration and Workflow - Data Connect, Designing Intelligent Processes, Experience SDK |
University D & E |
CE Registrar Bootcamp - Lashima Glaspie (NCCCSO) | Lakeshore 4 | |
What's new with Colleague Student - Ellucian | University A & B | |
11:30 - 1:00 | Lunch - (ATTENDEES) On Your Own | |
1:00 - 1:50 | Streamline Data and Document Management with Informer 5 APIs, Cheryl Evans (Rockingham) and Entrinsik | University D & E |
An Introduction to Journey - Ellucian | Lakeshore 4 | |
Student Planning and creation of CU tracks using placeholders, Tiffany Martin/Beth Hyland (Forsyth) | University A & B | |
2:00 - 2:50 | Explore Informer AI - Join Entrinsik and Craven CC (Neal Register & Angie Bryan) | University Ballroom |
2:00 - 2:50 | STWD/CCR Roundtable | Lakeshore 4 |
2:50 - 3:10 | Break | Lakeshore 1-3 |
3:10 - 4:00 | Experience Platform for End Users - Experience, Forms, Intelligent Processes (Student/Faculty/Staff) - Mike Kennedy (Ellucian) |
University Ballroom |
Getting started with Data Governance, building a solid structure. Kara Bosh (Wake) | Lakeshore 4 | |
6:00 - 7:00 | Pre banquet social | University Foyer |
6:30 - 8:00 | Banquet | University Ballroom |
6:00 - 8:30 | Breakfast | Glenwaters |
8:30 - 9:20 | WUFA, Routine Maintenance guide (Brandon Bunch) | University D & E |
One College Model Panel Discussion - Dr. Andrew Gardner (NCCCSO) | Lakeshore 4 | |
Program of Study and Curriculum Management Open Discussion - Peyton Bell and Bryan McCullough | University A & B | |
9:30 - 10:20 | WCE Contracts, Session Description: Wake Technical College (WCE) presents in conjunction with TEAM ia Contract; Management Automation/Ethos Integration -- Facilitator Nicole West (Wake) |
University Ballroom |
WCE Contracts, Session Description: Wake Technical College (WCE) presents in conjunction with TEAM ia Contract; Management Automation/Ethos Integration -- Facilitator Nicole West (Wake) |
University Ballroom | |
Open Discussion/Lab for Student Workflows and Cleanup | Lakeshore 4 | |
10:20-10:40 | Break - Regular coffee, decaf coffee, soda & water | Lakeshore 1 - 3 |
10:40-11:40 | IT Roundtable | University D & E |
Unlocking Access & Success for CE and CCR Students with Element451- Heather Boylan & Kelly Sinacola (E451) and Devin Purgason (Forsyth) |
Lakeshore 4 | |
CU Roundtable | University A & B |